Inverto Black Premium Quattro PLL LNB
Specifically designed and selected to address the demand of the global DTH market for a competitive and 4G/LTE protected solution, this LNB provides optimized reception capabilities using the latest chipset technology and waveguide design for satellite signal reception. The LNB enables the reception of Satellite TV and radio from one satellite and its distribution via a Multiswitch to numerous Set-top boxes. The LNB supports HD and UHD transmissions, delivers one-of-a-kind RF performances, very low power consumption and importantly engineered to mitigate interferences from 4G/LTE transmissions. Manufactured to the highest industry quality standards and engineered to meet strict specifications, this LNB is an ideal solution for the demanding customer of DTH operators and satellite broadcast reception across the world.
Main Features:
- Low Phase Noise, DVB-S2 (HD and UHD) compliant
- Very low Noise Figure
- Low power consumption
- High Cross Polarization Isolation
- High Frequency stability
Technical specifications | |
---|---|
Input frequency range | 10.7 GHz ~ 12.75 GHz |
Output frequency range | 950 MHz ~ 2150 MHz |
Low band LO frequency | 9.75 GHz |
High band LO frequency | 10.6 GHz |
Noise figure | 0.2 dB typ. (0.7 dB max.) |
LO frequency accuracy @ 25° C | ±500 kHz max. |
LO temperature drift | ±1.0 MHz max. |
LO phase noise @ 10 kHz | -80 dBc/Hz max. |
Conversion gain | 55 dB min. |
Gain ripple (over 26 MHz bandwidth) | ±0.6 dB |
Gain variation (over full band) | ±3 dB |
Image rejection | 40 dB min. |
3th order intermodulation - ICP3 | 10 dBm min. |
1 dB compression point (@ output) | 0 dBm min. |
Cross polarization isolation | 22 dB typ., 20 dB min. |
Control signal Ca (V) | 11.0 V ~ 14.0 V |
Control signal Cb (H) | 16.0 V ~ 20.0 V |
Control signal Cc (band switching) | 22 kHz ±4 kHz, 0.4 V ~ 0.8 V pp |
Output VSWR | 2.5 : 1 |
In band spurious level | -60 dBm max. |
Current consumption | 240 mA max. @ 11 VDC ~ 20 VDC |
Operating temperature | -35 °C ~ +60 °C |
Output impedance (LNB2) | 75 Ω |
Output connector type | F-type (female) |
Dish F/D ratio | 0.6 |
Weight | 221 g |
Logistical info | |
Packaging dimensions (W x D x H) | 15.5 cm x 9.1 cm x 7.6 cm |
Packaging weight | 0.284 kg |
Quantity per Carton | 60 pcs |
Carton dimensions (W x D x H) | 64.0 cm x 47.5 cm x 25.0 cm |
Carton weight | 18.3 kg |
Quantity per pallet | 32 ctns/plt |
No posts found