C8PF
Dual-Lens, Weatherproof Pan & Tilt Wi-Fi Camera
Specifications
Specifications | |
---|---|
Model | CS-C8PF (1080P) |
Camera | |
Image sensor | Dual-1/2.7" Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 2.8 mm @ F1.6 + 12 mm @ F1.6 |
PT Angle | Pan: 340°, Tilt: 80° |
Minimum Illumination | 0.05Lux @ (F1.6 AGC ON), 0 Lux with IR |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto switching |
DNR | 3D DNR |
WDR | Digital WDR |
BLC | Supports |
Black & White Night | 30 m/ 98 ft |
Video & Audio | |
Max Resolution | 1920 × 1080 |
Frame Rate | Max. 15fps, self-adaptive during network transmission |
Video Compression | H.265 / H.264 |
H.265 Type | Main profile |
Video Bit Rate | Full HD; HD; Standard. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 2Mbps |
Network | |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps,11g :54Mbps,11n :72Mbps |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ Cloud Proprietary Protocol |
Interface Protocol | EZVIZ Cloud Proprietary Protocol |
Wired Network | RJ45 × 1(10M/100M Adaptive Ethernet Port) |
Function | |
Smart Alarm | AI-powered Human Shape Detection |
Customized Alert Area | Supports |
Audio | Supports mic |
General Function | Anti-flicker, dual-stream, heart beat, password protection, watermark |
Storage | |
Local Storage | MicroSD card slot (Max. 512GB) |
Cloud Storage | EZVIZ cloud storage |
General | |
Operating Conditions | -30ºC to 60ºC (14°F to 113°F), humidity 95% or less (non-condensing) |
IP Grade | Weatherproof design |
Power Supply | DC 12V / 1A |
Power Consumption | MAX. 12W |
Dimensions | 154 × 116 × 164 mm (6.06 × 4.57 × 6.46 inch) |
Packaging Dimensions | 197 × 185 × 205 mm (7.76 × 7.28 × 8.07 inch) |
Weight | Product: 578 g (20.39 oz) |
With package: 938 g (33.09 oz) | |
In the box | |
In the box | - C8PF Camera |
- 1.5-Meter Power Adapter | |
- Screw Kit | |
- Waterproof Kit | |
- Drill Template | |
- Regulatory Information | |
- Quick Start Guide | |
Certifications | |
Certifications | UL / FCC / CE / WEEE / REACH/ ROHS |