Indoor/Outdoor AX3000 High-Power Wi-Fi 6 Access Point
AP3000 Outdoor 1.0
A pole/wall-mounted WiFi 6 AP featuring eFEM providing exceptional range performance. The IP65 casing, PoE, and Cudy Mesh features, ideal for high-density park, farm, and parking lot environments.
- IP65, -40~70°C (-40~158°F), 6kV Surge
- 4-Stream Dual-Band Wi-Fi 6
- 2402 Mbps + 574 Mbps Wi-Fi 1
- 1× Shielded GbE PoE In
- 802.3at, 48~57V Passive PoE
- Watchdog, Schedule Reboot
- Max 320 m (1050 ft) Range 2
- 200 Connected Devices 3
Model Version | AP3000 Outdoor 1.0 | |
---|---|---|
CPU | Chipset | MT7981BA |
CPU Details | 1.3 GHz Dual-Core CPU | |
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 256 MB (2 Gbit) DDR3 | |
Wireless | 5 GHz Wi-Fi Speed | 2402Mbps |
2.4 GHz Wi-Fi Speed | 574Mbps | |
5 GHz Wi-Fi Streams | 3T3R (3×3 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 1× Internal+2× External | |
5 GHz Antenna Gain Max | 6 dBi | |
2.4 GHz Antenna Gain Max | 4 dBi | |
FEM or PA/LNA |
|
|
Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
Beamforming | True | |
Range Performance | Max: 320 m (1050 ft) Park: 280 m (919 ft) Street: 70 m (230 ft) Woods: 40 m (131 ft) |
|
Interfaces | Gigabit RJ45 Ports | 1 |
Ethernet Notes | Accepts PoE powering | |
LED | System | |
Physical Buttons |
|
|
Power Input | PoE via Ethernet Port | |
Power | Power Methods |
|
Passive PoE | 48 ~ 57V | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 48V Passive PoE |
|
Max Power Consumption (W) | 18 W | |
Idle Power Consumption (W) | 5 W | |
Reliability | Advanced | Hardware Watchdog |
Lightning/Surge Protection | 6kV | |
ESD Contact Protection | 4kV | |
ESD Air Protection | 8kV | |
Environment | Operating Temperature: -40 ℃ ~ 65 ℃ (-40 ℉ ~149 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 0% ~ 100% non-condensing Storage Humidity: 10% ~ 95% non-condensing |
|
Ingress Protection Rating | IP65 When devices is installed vertically | |
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | Device Body: 240×100×53.7 mm 9.45×3.94×2.11 inches Each Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches |
|
Product Weight | 455 g (16.05 oz.) | |
Package Content |
|