Cudy Outdoor AC1200 Gigabit PoE Wireless Access Point with Mesh (Includes PoE Injector)
● AC1200 MU-MIMO Dual Band Wi-Fi
● MT7621DAT+MT7613B+MT7603E
● 4-In-1: AP/RE/Router/WISP
● 1× Gigabit WAN/LAN
● WPS Button, Reset Button
● 802.3at/af PoE or Passive PoE (Adapter Included)
● Cudy Mesh
● IP65, -20~60°C (Ext. -40~65 °C), 8/15 KV Contact/Air ESD + 4 KV Surge/Lightning Protection
Specifications
Hardware Features | Highlights | CPU: 880 MHz Dual-Core Processor | |
Flash: 16 MB (128 Mbit) | |||
DDR: 128 MB (1 Gbit) | |||
Interface | 1× Gigabit Ethernet (RJ-45) Port (Support IEEE802.3af PoE and Passive PoE) | ||
1× Reset Button | |||
Power Supply | 802.3af/at PoE | ||
24-57 V Passive PoE (+4,5pins; -7,8pins) | |||
Dimensions ( W×D×H ) | 240×100×53.7mm | ||
Antenna Type |
2× Detachable Omni-directional Antennas |
||
Mounting | Pole/Wall Mounting (Kits included) | ||
Wireless Function | Wireless Standard: |
Wi-Fi 5 (802.11ac/n/g/b/a) |
|
Frequency: | 5 GHz, 2.4 GHz | ||
Signal Rate: | 5 GHz: Up to 867 Mbps | ||
2.4 GHz: Up to 300 Mbps | |||
Bandwidth | 20/40/80 MHz | ||
Wireless Functions (Features with * require a Cudy AC as the gateway, Cudy AC's ETA is 2024 Q2) (Features with ** require a Cudy WR1300 or Cudy AC as the gateway) (Features with △ require a Cudy Mesh router/Mesh unit or Cudy AC as the gateway) |
Multiple SSID * | ||
Captive Portal ** | |||
Seamless Roaming Mesh△ | |||
Self-Organizing Mesh△ | |||
Band Steering* | |||
Auto Channel Optimization* | |||
Enable/Disable Wireless Radio | |||
Transmit Power Control | |||
QoS (WMM) | |||
MU-MIMO | |||
Beamforming | |||
Rate Limit | |||
Reboot Schedule | |||
Wireless Schedule | |||
Wireless Encryption | WPA-PSK | ||
WPA2-PSK | |||
WPA-PSK/WPA2-PSK | |||
Security | Access Control | ||
Mac Filtering | |||
Wireless Isolation Clients | |||
Weather-Proof | Dust/Water-Proof | IP65 (Protection against any dust and low-pressure water from any directions) | |
Lightning Protection |
4 KV Lightning/Surge protection at the Ethernet port |
||
ESD | 8 KV Contact / 15 KV Air ESD protection | ||
Working Temperatures |
-20/60°C Extend -40/65°C (Booted up in advance. Performance may drop slightly.) |
||
Operating Mode | Access Point | ||
Wi-Fi Router | |||
Range Extender | |||
WISP | |||
Mesh | |||
Package Content | Outdoor Wireless Access Point | ||
2× Detahcable Wi-Fi Antennas | |||
48 V / 0.3 A Passive PoE Adapter | |||
Mounting Kits | |||
Installation Guide | |||
Environment | Operating Temperatures: -20~60 °C (-4~140°F) ext. -40~65 °C (-40~149°F) | ||
Storage Temperature: -40–70 °C (-40–158 °F) | |||
Operating Humidity: 10–90% RH non-condensing | |||
Storage Humidity: 5–90% RH non-condensing | |||
System Requirements |
Operating system that supports network/Wi-Fi connectivity, such as Windows, Android, macOS, iOS, or Linux |