Cudy AX1500 Gigabit WiFi 6 Router WR1500
Features
A Gigabit WiFi 6 router with the efficiency features of OFDMA and MU-MIMO, suitable for larger capacity scenarios.
- 4-Stream Dual-Band Wi-Fi 6
- 1201 Mbps + 300 Mbps Wi-Fi 1
- 4× Gigabit Ethernet Ports
- 60 Connected Devices 2
- Covers 100m² (1,100 ft²) 3
- MU-MIMO, OFDMA, Beamforming
Key Specification
Model Version | WR1500 1.0 | |
---|---|---|
CPU | Chipset | RTL8197H |
CPU Details | 1 GHz CPU | |
Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
DDR/RAM | 128 MB (1 Gbit) DDR2 | |
Wireless | 5 GHz Wi-Fi Speed | 1201 Mbps |
2.4 GHz Wi-Fi Speed | 300 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 4× Fixed | |
FEM or PA/LNA |
|
|
Beamforming | True | |
Range Performance | Max: 170 m (558 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|
Interfaces | Gigabit RJ45 Ports | 4 |
Ethernet Notes | 1× WAN port, the rest are LAN ports | |
LED | System | |
Physical Buttons |
|
|
Power Input | DC Jack | |
Power | Power Methods | DC |
DC | 12V 1A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
Max Power Consumption (W) | 10W | |
Reliability | Environment |
|
Certifications | FCC, CE | |
Mechanical | Installation |
|
Dimension | 183.3×109×35 mm 7.22×4.29×1.38 inches |
|
Product Weight |
|
|
Package Content |
|